Rank Desc Asc Team Desc Asc QB Desc Asc WR Desc Asc RB Desc Asc TE Desc Asc Average Age Desc Asc Value Per Year Desc Asc Total Desc Asc View
1 El Paso Scumbags 23391 45147 25562 11903 27.4 3869 106003 View
2 San Fernando Swallows 16427 39333 26891 6458 25.4 3508 89109 View
3 Sugarbush Shrooms 17887 34596 22708 11855 25.9 3361 87046 View
4 Fairmont Freight 15847 34569 26470 7821 25.9 3271 84707 View
5 Pawtucket Papits 21697 28967 20894 11861 26.3 3172 83419 View
6 Murdo Mothballs 24351 31280 18359 7583 25 3263 81573 View
7 Seymour Glizzies 23564 24260 21064 9806 25.3 3110 78694 View
8 Imalone Forever 18803 24192 19952 12575 26.3 2872 75522 View
9 Wallace Warthogs 5320 38458 18541 10778 26.5 2758 73097 View
10 Whynot Space Pirates 14054 26710 18952 7349 25.2 2661 67065 View
Players Table
Rank Player Age Position Team Value Games Played PPG Edit
1 Patrick Mahomes 28 QB Murdo Mothballs 9999 16 18.4 Edit
2 Josh Allen 27 QB Sugarbush Shrooms 9987 17 24.2 Edit
3 C.J. Stroud 22 QB Seymour Glizzies 9731 15 18.7 Edit
4 Justin Jefferson 24 WR El Paso Scumbags 9643 10 13.4 Edit
5 Lamar Jackson 27 QB El Paso Scumbags 8684 16 21.1 Edit
6 CeeDee Lamb 25 WR Fairmont Freight 8652 17 15.8 Edit
7 Ja'Marr Chase 24 WR Murdo Mothballs 8637 16 10.2 Edit
8 Jalen Hurts 25 QB Murdo Mothballs 8195 17 21.9 Edit
9 Joe Burrow 27 QB Whynot Space Pirates 8104 10 15.3 Edit
10 Amon-Ra St. Brown 24 WR Imalone Forever 7909 16 13.2 Edit
11 Bijan Robinson 22 RB Seymour Glizzies 7611 17 11.1 Edit
12 Marvin Harrison Jr. -1 WR 7608 0 0.0 Edit
13 Justin Herbert 26 QB Pawtucket Papits 7587 13 18.5 Edit
14 Caleb Williams -1 QB 7567 0 0.0 Edit
15 Anthony Richardson 21 QB Imalone Forever 7419 4 18.4 Edit
16 Breece Hall 22 RB Whynot Space Pirates 7092 17 12.6 Edit
17 Jahmyr Gibbs 22 RB San Fernando Swallows 7053 15 12.7 Edit
18 Puka Nacua 22 WR El Paso Scumbags 7024 17 11.4 Edit
19 2024 Early 1st 0 RDP 7011 0 0.0 Edit
20 Jordan Love 25 QB Seymour Glizzies 7000 17 19.4 Edit
21 Garrett Wilson 23 WR San Fernando Swallows 6771 17 7.0 Edit
22 Sam LaPorta 23 TE Imalone Forever 6643 0 0.0 Edit
23 A.J. Brown 26 WR Fairmont Freight 6572 17 10.8 Edit
24 Christian McCaffrey 27 RB Imalone Forever 6534 16 20.3 Edit
25 Kyler Murray 26 QB Pawtucket Papits 6520 8 18.9 Edit
26 Trevor Lawrence 24 QB Fairmont Freight 6310 16 17.3 Edit
27 Malik Nabers -1 WR 6161 0 0.0 Edit
28 Drake London 22 WR Wallace Warthogs 6092 16 6.6 Edit
29 Chris Olave 23 WR El Paso Scumbags 5973 16 9.0 Edit
30 Jayden Daniels -1 QB 5848 0 0.0 Edit
31 Brock Purdy 24 QB Pawtucket Papits 5807 16 19.2 Edit
32 2025 Early 1st 0 RDP 5790 0 0.0 Edit
33 Tyreek Hill 30 WR Pawtucket Papits 5707 16 16.1 Edit
34 Brandon Aiyuk 26 WR San Fernando Swallows 5703 16 10.9 Edit
35 Drake Maye -1 QB 5702 0 0.0 Edit
36 Dak Prescott 30 QB Fairmont Freight 5657 17 20.7 Edit
37 Jaylen Waddle 25 WR El Paso Scumbags 5595 14 9.0 Edit
38 Jonathan Taylor 25 RB Wallace Warthogs 5589 10 13.7 Edit
39 Nico Collins 25 WR Whynot Space Pirates 5562 15 12.0 Edit
40 Rome Odunze -1 WR 5557 0 0.0 Edit
41 Michael Pittman 26 WR Fairmont Freight 5534 16 8.8 Edit
42 Tua Tagovailoa 26 QB San Fernando Swallows 5530 17 16.7 Edit
43 2024 Mid 1st 0 RDP 5527 0 0.0 Edit
44 DeVonta Smith 25 WR Wallace Warthogs 5471 16 9.2 Edit
45 De'Von Achane 22 RB Fairmont Freight 5372 11 14.9 Edit
46 D.J. Moore 27 WR San Fernando Swallows 5343 17 11.2 Edit
47 Kyren Williams 23 RB Wallace Warthogs 5307 12 18.6 Edit
48 Tank Dell 24 WR Whynot Space Pirates 5299 11 10.7 Edit
49 Tee Higgins 25 WR El Paso Scumbags 5265 12 8.0 Edit
50 Travis Etienne 25 RB El Paso Scumbags 5263 17 13.2 Edit
51 Brock Bowers -1 TE 5261 0 0.0 Edit
52 Trey McBride 24 TE Whynot Space Pirates 5243 0 0.0 Edit
53 Kyle Pitts 23 TE Sugarbush Shrooms 5236 0 0.0 Edit
54 Zay Flowers 23 WR Seymour Glizzies 5221 16 8.1 Edit
55 Rashee Rice 23 WR Fairmont Freight 5175 16 8.3 Edit
56 Saquon Barkley 27 RB Sugarbush Shrooms 5174 14 13.0 Edit
57 Jordan Addison 22 WR Pawtucket Papits 5171 17 8.9 Edit
58 DK Metcalf 26 WR Imalone Forever 5165 16 10.0 Edit
59 T.J. Hockenson 26 TE Pawtucket Papits 4988 0 0.0 Edit
60 2026 Early 1st 0 RDP 4988 0 0.0 Edit
61 Dalton Kincaid 24 TE El Paso Scumbags 4976 0 0.0 Edit
62 Jaxon Smith-Njigba 22 WR Wallace Warthogs 4900 17 5.1 Edit
63 Kenneth Walker III 23 RB Murdo Mothballs 4870 15 11.4 Edit
64 Jared Goff 29 QB San Fernando Swallows 4862 17 17.7 Edit
65 2025 Mid 1st 0 RDP 4834 0 0.0 Edit
66 Mark Andrews 28 TE Imalone Forever 4786 0 0.0 Edit
67 2024 Late 1st 0 RDP 4724 0 0.0 Edit
68 George Pickens 23 WR Sugarbush Shrooms 4707 17 8.6 Edit
69 J.J. McCarthy -1 QB 4685 0 0.0 Edit
70 Josh Jacobs 26 RB Pawtucket Papits 4575 13 11.1 Edit
71 Jayden Reed 23 WR San Fernando Swallows 4521 16 9.6 Edit
72 James Cook 24 RB Pawtucket Papits 4439 17 11.1 Edit
73 Deebo Samuel 28 WR Pawtucket Papits 4406 15 12.2 Edit
74 Bryce Young 22 QB Whynot Space Pirates 4341 16 10.4 Edit
75 Rachaad White 24 RB Sugarbush Shrooms 4331 17 12.0 Edit
76 Kirk Cousins 35 QB El Paso Scumbags 4322 8 19.3 Edit
77 Brian Thomas Jr. -1 WR 4266 0 0.0 Edit
78 Isiah Pacheco 25 RB Murdo Mothballs 4253 14 12.1 Edit
79 2025 Late 1st 0 RDP 4227 0 0.0 Edit
80 Baker Mayfield 29 QB Imalone Forever 4206 17 16.7 Edit
81 2026 Mid 1st 0 RDP 4176 0 0.0 Edit
82 Stefon Diggs 30 WR Sugarbush Shrooms 4066 17 9.8 Edit
83 Mike Evans 30 WR Wallace Warthogs 4022 17 12.0 Edit
84 Davante Adams 31 WR Pawtucket Papits 4001 17 9.6 Edit
85 Deshaun Watson 28 QB Wallace Warthogs 3889 6 15.1 Edit
86 Marquise Brown 26 WR Seymour Glizzies 3873 0 0.0 Edit
87 Travis Kelce 34 TE El Paso Scumbags 3855 0 0.0 Edit
88 2024 Early 2nd 0 RDP 3817 0 0.0 Edit
89 Will Levis 24 QB Sugarbush Shrooms 3777 9 11.8 Edit
90 2026 Late 1st 0 RDP 3767 0 0.0 Edit
91 D'Andre Swift 25 RB San Fernando Swallows 3736 16 10.0 Edit
92 Amari Cooper 29 WR Sugarbush Shrooms 3732 0 0.0 Edit
93 Javonte Williams 23 RB Fairmont Freight 3730 16 8.3 Edit
94 Terry McLaurin 28 WR Murdo Mothballs 3669 0 0.0 Edit
95 Christian Kirk 27 WR Wallace Warthogs 3662 0 0.0 Edit
96 Cooper Kupp 30 WR Pawtucket Papits 3647 0 0.0 Edit
97 Christian Watson 24 WR Seymour Glizzies 3647 0 0.0 Edit
98 Xavier Worthy -1 WR 3634 0 0.0 Edit
99 David Njoku 27 TE Pawtucket Papits 3631 0 0.0 Edit
100 Derrick Henry 30 RB El Paso Scumbags 3580 17 12.9 Edit
101 Diontae Johnson 27 WR San Fernando Swallows 3558 0 0.0 Edit
102 Joe Mixon 27 RB Sugarbush Shrooms 3531 17 12.6 Edit
103 Keenan Allen 31 WR El Paso Scumbags 3513 0 0.0 Edit
104 Adonai Mitchell -1 WR 3512 0 0.0 Edit
105 David Montgomery 26 RB El Paso Scumbags 3507 14 13.7 Edit
106 Calvin Ridley 29 WR Sugarbush Shrooms 3501 0 0.0 Edit
107 Chris Godwin 28 WR El Paso Scumbags 3497 0 0.0 Edit
108 George Kittle 30 TE Fairmont Freight 3456 0 0.0 Edit
109 Justin Fields 25 QB Seymour Glizzies 3444 13 18.4 Edit
110 Tyjae Spears 22 RB El Paso Scumbags 3413 0 0.0 Edit
111 Tony Pollard 26 RB Fairmont Freight 3394 0 0.0 Edit
112 2024 Mid 2nd 0 RDP 3393 0 0.0 Edit
113 Michael Penix Jr. -1 QB 3363 0 0.0 Edit
114 2025 Early 2nd 0 RDP 3362 0 0.0 Edit
115 Najee Harris 26 RB Whynot Space Pirates 3360 0 0.0 Edit
116 Matthew Stafford 36 QB El Paso Scumbags 3323 15 16.9 Edit
117 Josh Downs 22 WR Whynot Space Pirates 3320 0 0.0 Edit
118 Ladd McConkey -1 WR 3309 0 0.0 Edit
119 Romeo Doubs 24 WR Fairmont Freight 3299 0 0.0 Edit
120 Jameson Williams 23 WR Murdo Mothballs 3287 0 0.0 Edit
121 Rhamondre Stevenson 26 RB San Fernando Swallows 3282 0 0.0 Edit
122 Zamir White 24 RB Pawtucket Papits 3272 0 0.0 Edit
123 Brian Robinson 25 RB Murdo Mothballs 3264 0 0.0 Edit
124 Jaylen Warren 25 RB San Fernando Swallows 3256 0 0.0 Edit
125 Jake Ferguson 25 TE San Fernando Swallows 3250 0 0.0 Edit
126 Bo Nix -1 QB 3249 0 0.0 Edit
127 Michael Mayer 22 TE Sugarbush Shrooms 3219 0 0.0 Edit
128 Evan Engram 29 TE San Fernando Swallows 3208 0 0.0 Edit
129 Troy Franklin -1 WR 3208 0 0.0 Edit
130 Alvin Kamara 28 RB El Paso Scumbags 3203 0 0.0 Edit
131 Zach Charbonnet 23 RB El Paso Scumbags 3184 0 0.0 Edit
132 Cole Kmet 25 TE Seymour Glizzies 3182 0 0.0 Edit
133 Blake Corum -1 RB 3168 0 0.0 Edit
134 Jonathon Brooks -1 RB 3129 0 0.0 Edit
135 Jerry Jeudy 24 WR Murdo Mothballs 3077 0 0.0 Edit
136 Dalton Schultz 27 TE El Paso Scumbags 3072 0 0.0 Edit
137 Nick Chubb 28 RB Pawtucket Papits 3059 0 0.0 Edit
138 Jahan Dotson 24 WR El Paso Scumbags 3054 0 0.0 Edit
139 Aaron Jones 29 RB Wallace Warthogs 3049 0 0.0 Edit
140 Keon Coleman -1 WR 3035 0 0.0 Edit
141 2025 Mid 2nd 0 RDP 3034 0 0.0 Edit
142 Luke Musgrave 23 TE Murdo Mothballs 3000 0 0.0 Edit
143 Trey Benson -1 RB 2984 0 0.0 Edit
144 2024 Late 2nd 0 RDP 2982 0 0.0 Edit
145 James Conner 28 RB Whynot Space Pirates 2980 13 13.4 Edit
146 Pat Freiermuth 25 TE Fairmont Freight 2963 0 0.0 Edit
147 Kendre Miller 21 RB San Fernando Swallows 2954 0 0.0 Edit
148 Marvin Mims 22 WR Wallace Warthogs 2923 0 0.0 Edit
149 Zack Moss 26 RB Sugarbush Shrooms 2904 0 0.0 Edit
150 2026 Early 2nd 0 RDP 2902 0 0.0 Edit
151 Dallas Goedert 29 TE Wallace Warthogs 2886 0 0.0 Edit
152 Aaron Rodgers 40 QB Imalone Forever 2885 0 0.0 Edit
153 Geno Smith 33 QB Murdo Mothballs 2881 15 15.7 Edit
154 Isaiah Likely 23 TE Seymour Glizzies 2881 0 0.0 Edit
155 Dontayvion Wicks 22 WR San Fernando Swallows 2860 0 0.0 Edit
156 Courtland Sutton 28 WR Fairmont Freight 2847 0 0.0 Edit
157 2025 Late 2nd 0 RDP 2837 0 0.0 Edit
158 Russell Wilson 35 QB Sugarbush Shrooms 2817 15 17.7 Edit
159 Chase Brown 24 RB Seymour Glizzies 2804 0 0.0 Edit
160 Jakobi Meyers 27 WR San Fernando Swallows 2800 0 0.0 Edit
161 Derek Carr 33 QB El Paso Scumbags 2780 17 14.7 Edit
162 Daniel Jones 26 QB Seymour Glizzies 2773 6 10.5 Edit
163 Gabriel Davis 25 WR Sugarbush Shrooms 2769 0 0.0 Edit
164 2026 Mid 2nd 0 RDP 2753 0 0.0 Edit
165 Quentin Johnston 22 WR Sugarbush Shrooms 2752 0 0.0 Edit
166 Michael Wilson 24 WR Murdo Mothballs 2734 0 0.0 Edit
167 Xavier Legette -1 WR 2734 0 0.0 Edit
168 DeAndre Hopkins 31 WR Whynot Space Pirates 2694 0 0.0 Edit
169 Mike Williams 29 WR Wallace Warthogs 2668 0 0.0 Edit
170 Curtis Samuel 27 WR San Fernando Swallows 2617 0 0.0 Edit
171 Keaton Mitchell 22 RB Sugarbush Shrooms 2579 0 0.0 Edit
172 Josh Palmer 24 WR Pawtucket Papits 2575 0 0.0 Edit
173 Chuba Hubbard 24 RB Imalone Forever 2552 0 0.0 Edit
174 Austin Ekeler 28 RB Imalone Forever 2539 0 0.0 Edit
175 Devin Singletary 26 RB San Fernando Swallows 2536 0 0.0 Edit
176 Jerome Ford 24 RB Wallace Warthogs 2509 0 0.0 Edit
177 Sam Howell 23 QB Murdo Mothballs 2494 17 16.4 Edit
178 Darnell Mooney 26 WR Fairmont Freight 2490 0 0.0 Edit
179 Gardner Minshew 27 QB Imalone Forever 2483 16 12.8 Edit
180 Khalil Shakir 24 WR Sugarbush Shrooms 2464 0 0.0 Edit
181 Roschon Johnson 23 RB Murdo Mothballs 2463 0 0.0 Edit
182 Rashid Shaheed 25 WR San Fernando Swallows 2450 0 0.0 Edit
183 Wan'Dale Robinson 23 WR Whynot Space Pirates 2437 0 0.0 Edit
184 Raheem Mostert 32 RB Pawtucket Papits 2431 15 16.2 Edit
185 Demario Douglas 23 WR Whynot Space Pirates 2427 0 0.0 Edit
186 Gus Edwards 29 RB Sugarbush Shrooms 2426 0 0.0 Edit
187 Tyler Lockett 31 WR Sugarbush Shrooms 2414 0 0.0 Edit
188 Treylon Burks 24 WR Seymour Glizzies 2404 0 0.0 Edit
189 2024 Early 3rd 0 RDP 2399 0 0.0 Edit
190 2026 Late 2nd 0 RDP 2381 0 0.0 Edit
191 Braelon Allen -1 RB 2377 0 0.0 Edit
192 Sam Darnold 26 QB 2329 0 0.0 Edit
193 Jalin Hyatt 22 WR Sugarbush Shrooms 2294 0 0.0 Edit
194 Tyler Allgeier 24 RB Seymour Glizzies 2283 0 0.0 Edit
195 Tucker Kraft 23 TE Wallace Warthogs 2279 0 0.0 Edit
196 Roman Wilson -1 WR 2270 0 0.0 Edit
197 Cade Otton 25 TE Pawtucket Papits 2262 0 0.0 Edit
198 Antonio Gibson 25 RB Imalone Forever 2248 0 0.0 Edit
199 Rashod Bateman 24 WR Whynot Space Pirates 2211 0 0.0 Edit
200 Jonathan Mingo 22 WR Whynot Space Pirates 2177 0 0.0 Edit
201 2024 Mid 3rd 0 RDP 2165 0 0.0 Edit
202 Dameon Pierce 24 RB Murdo Mothballs 2153 0 0.0 Edit
203 Rondale Moore 23 WR Pawtucket Papits 2149 0 0.0 Edit
204 Elijah Moore 24 WR Sugarbush Shrooms 2137 0 0.0 Edit
205 2025 Early 3rd 0 RDP 2126 0 0.0 Edit
206 Chigoziem Okonkwo 24 TE Whynot Space Pirates 2106 0 0.0 Edit
207 J.K. Dobbins 25 RB Imalone Forever 2104 0 0.0 Edit
208 Khalil Herbert 25 RB Fairmont Freight 2096 0 0.0 Edit
209 Jaleel McLaughlin 23 RB San Fernando Swallows 2094 0 0.0 Edit
210 Tank Bigsby 22 RB Wallace Warthogs 2087 0 0.0 Edit
211 Aidan O'Connell 25 QB San Fernando Swallows 2057 11 12.1 Edit
212 Ty Chandler 25 RB Fairmont Freight 2047 0 0.0 Edit
213 Greg Dulcich 24 TE Seymour Glizzies 2042 0 0.0 Edit
214 Trey Palmer 23 WR Murdo Mothballs 2036 0 0.0 Edit
215 2024 Late 3rd 0 RDP 2004 0 0.0 Edit
216 Rico Dowdle 25 RB San Fernando Swallows 1980 0 0.0 Edit
217 Alec Pierce 23 WR Seymour Glizzies 1960 0 0.0 Edit
218 2025 Mid 3rd 0 RDP 1922 0 0.0 Edit
219 Ja'Tavion Sanders -1 TE 1871 0 0.0 Edit
220 Brandin Cooks 30 WR Wallace Warthogs 1863 0 0.0 Edit
221 Tyler Boyd 29 WR Imalone Forever 1852 0 0.0 Edit
222 Ja'Lynn Polk -1 WR 1838 0 0.0 Edit
223 Spencer Rattler -1 QB 1831 0 0.0 Edit
224 2026 Early 3rd 0 RDP 1829 0 0.0 Edit
225 Noah Brown 26 WR Murdo Mothballs 1828 0 0.0 Edit
226 Miles Sanders 26 RB Fairmont Freight 1826 0 0.0 Edit
227 Noah Fant 26 TE Murdo Mothballs 1820 0 0.0 Edit
228 Trey Lance 23 QB Imalone Forever 1810 0 0.0 Edit
229 2025 Late 3rd 0 RDP 1787 0 0.0 Edit
230 Bucky Irving -1 RB 1775 0 0.0 Edit
231 AJ Dillon 25 RB Seymour Glizzies 1774 0 0.0 Edit
232 Dawson Knox 27 TE Sugarbush Shrooms 1770 0 0.0 Edit
233 Greg Dortch 25 WR 1740 0 0.0 Edit
234 John Metchie 23 WR Wallace Warthogs 1734 0 0.0 Edit
235 A.T. Perry 24 WR Murdo Mothballs 1734 0 0.0 Edit
236 Elijah Mitchell 25 RB Fairmont Freight 1730 0 0.0 Edit
237 Zay Jones 29 WR Seymour Glizzies 1704 0 0.0 Edit
238 Kendrick Bourne 28 WR Imalone Forever 1702 0 0.0 Edit
239 2026 Mid 3rd 0 RDP 1701 0 0.0 Edit
240 Luke Schoonmaker 25 TE Seymour Glizzies 1701 0 0.0 Edit
241 Jaylen Wright -1 RB 1683 0 0.0 Edit
242 K.J. Osborn 26 WR Seymour Glizzies 1680 0 0.0 Edit
243 Ricky Pearsall -1 WR 1670 0 0.0 Edit
244 Jonnu Smith 28 TE Wallace Warthogs 1668 0 0.0 Edit
245 Alexander Mattison 25 RB Whynot Space Pirates 1665 0 0.0 Edit
246 Adam Thielen 33 WR Wallace Warthogs 1653 0 0.0 Edit
247 Israel Abanikanda 21 RB Fairmont Freight 1648 0 0.0 Edit
248 Jacoby Brissett 31 QB 1631 0 0.0 Edit
249 Hunter Henry 29 TE Sugarbush Shrooms 1630 0 0.0 Edit
250 Andrei Iosivas 24 WR 1614 0 0.0 Edit
251 Audric Estime -1 RB 1614 0 0.0 Edit
252 Tutu Atwell 24 WR 1609 0 0.0 Edit
253 Kenny Pickett 25 QB El Paso Scumbags 1603 12 9.5 Edit
254 Deuce Vaughn 22 RB Seymour Glizzies 1602 0 0.0 Edit
255 MarShawn Lloyd -1 RB 1594 0 0.0 Edit
256 Hendon Hooker 26 QB Fairmont Freight 1581 0 0.0 Edit
257 Chris Rodriguez 23 RB Seymour Glizzies 1580 0 0.0 Edit
258 Brenden Rice -1 WR 1580 0 0.0 Edit
259 2026 Late 3rd 0 RDP 1580 0 0.0 Edit
260 Juwan Johnson 27 TE Wallace Warthogs 1578 0 0.0 Edit
261 Xavier Hutchinson 23 WR Seymour Glizzies 1569 0 0.0 Edit
262 Parker Washington 22 WR San Fernando Swallows 1567 0 0.0 Edit
263 2024 Early 4th 0 RDP 1559 0 0.0 Edit
264 Tre Tucker 23 WR Sugarbush Shrooms 1537 0 0.0 Edit
265 Jake Browning 28 QB 1518 0 0.0 Edit
266 Skyy Moore 23 WR Imalone Forever 1512 0 0.0 Edit
267 Mike Gesicki 28 TE 1508 0 0.0 Edit
268 Cedric Tillman 23 WR Wallace Warthogs 1507 0 0.0 Edit
269 Brevin Jordan 23 TE 1506 0 0.0 Edit
270 Daniel Bellinger 23 TE 1506 0 0.0 Edit
271 Malachi Corley -1 WR 1499 0 0.0 Edit
272 Luke McCaffrey -1 WR 1497 0 0.0 Edit
273 Drew Lock 27 QB San Fernando Swallows 1496 4 8.0 Edit
274 Jauan Jennings 26 WR 1483 0 0.0 Edit
275 Noah Gray 24 TE Murdo Mothballs 1472 0 0.0 Edit
276 2024 Mid 4th 0 RDP 1466 0 0.0 Edit
277 Kenneth Gainwell 25 RB Fairmont Freight 1462 0 0.0 Edit
278 Bo Melton 24 WR 1454 0 0.0 Edit
279 Jameis Winston 30 QB El Paso Scumbags 1442 0 0.0 Edit
280 Isaiah Spiller 22 RB El Paso Scumbags 1439 0 0.0 Edit
281 2025 Early 4th 0 RDP 1415 0 0.0 Edit
282 Ezekiel Elliott 28 RB Pawtucket Papits 1404 0 0.0 Edit
283 Zach Evans 22 RB Fairmont Freight 1402 0 0.0 Edit
284 Jelani Woods 25 TE Fairmont Freight 1402 0 0.0 Edit
285 Calvin Austin III 25 WR Imalone Forever 1402 0 0.0 Edit
286 Will Shipley -1 RB 1398 0 0.0 Edit
287 Devontez Walker -1 WR 1395 0 0.0 Edit
288 Darren Waller 31 TE Wallace Warthogs 1379 0 0.0 Edit
289 Justice Hill 26 RB Imalone Forever 1366 0 0.0 Edit
290 2024 Late 4th 0 RDP 1360 0 0.0 Edit
291 Clyde Edwards-Helaire 25 RB Murdo Mothballs 1356 0 0.0 Edit
292 Evan Hull 23 RB 1355 0 0.0 Edit
293 Josh Reynolds 29 WR Imalone Forever 1343 0 0.0 Edit
294 Xavier Gipson 23 WR 1340 0 0.0 Edit
295 Jarrett Stidham 27 QB 1333 0 0.0 Edit
296 Desmond Ridder 24 QB Fairmont Freight 1306 15 12.6 Edit
297 Darnell Washington 22 TE 1306 0 0.0 Edit
298 Mac Jones 25 QB Sugarbush Shrooms 1306 11 10.8 Edit
299 2025 Mid 4th 0 RDP 1304 0 0.0 Edit
300 Donovan Peoples-Jones 25 WR Imalone Forever 1299 0 0.0 Edit
301 Darius Slayton 27 WR Sugarbush Shrooms 1293 0 0.0 Edit
302 Gerald Everett 29 TE Murdo Mothballs 1291 0 0.0 Edit
303 D'Onta Foreman 27 RB Seymour Glizzies 1291 0 0.0 Edit
304 D.J. Chark 27 WR Murdo Mothballs 1252 0 0.0 Edit
305 Michael Carter 24 RB Imalone Forever 1247 0 0.0 Edit
306 JuJu Smith-Schuster 27 WR Imalone Forever 1244 0 0.0 Edit
307 Taysom Hill 33 QB El Paso Scumbags 1237 0 0.0 Edit
308 Sean Tucker 22 RB 1226 0 0.0 Edit
309 Cam Akers 24 RB Sugarbush Shrooms 1219 0 0.0 Edit
310 Isaiah Hodgins 25 WR 1206 0 0.0 Edit
311 Emari Demercado 25 RB Whynot Space Pirates 1195 0 0.0 Edit
312 Jalen McMillan -1 WR 1172 0 0.0 Edit
313 2026 Early 4th 0 RDP 1167 0 0.0 Edit
314 Eric Gray 24 RB 1160 0 0.0 Edit
315 Tyler Scott 22 WR Wallace Warthogs 1157 0 0.0 Edit
316 Zach Wilson 24 QB Pawtucket Papits 1150 12 10.6 Edit
317 Colby Parkinson 25 TE 1147 0 0.0 Edit
318 Tyler Higbee 31 TE Imalone Forever 1146 0 0.0 Edit
319 Jalen Tolbert 25 WR San Fernando Swallows 1143 0 0.0 Edit
320 Michael Gallup 28 WR Seymour Glizzies 1140 0 0.0 Edit
321 Tyquan Thornton 23 WR Murdo Mothballs 1135 0 0.0 Edit
322 DeWayne McBride 22 RB Whynot Space Pirates 1128 0 0.0 Edit
323 Kareem Hunt 28 RB Pawtucket Papits 1106 0 0.0 Edit
324 2025 Late 4th 0 RDP 1105 0 0.0 Edit
325 David Bell 23 WR 1093 0 0.0 Edit
326 Cole Turner 24 TE 1083 0 0.0 Edit
327 Terrace Marshall 23 WR 1070 0 0.0 Edit
328 Demarcus Robinson 29 WR Seymour Glizzies 1062 0 0.0 Edit
329 2026 Mid 4th 0 RDP 1056 0 0.0 Edit
330 Malik Davis 25 RB 1055 0 0.0 Edit
331 Chris Evans 26 RB 1054 0 0.0 Edit
332 Jimmy Garoppolo 32 QB Whynot Space Pirates 1043 7 10.4 Edit
333 Odell Beckham 31 WR El Paso Scumbags 1043 0 0.0 Edit
334 Irv Smith Jr. 25 TE 1039 0 0.0 Edit
335 Charlie Jones 25 WR 1038 0 0.0 Edit
336 Joshua Kelley 26 RB El Paso Scumbags 1033 0 0.0 Edit
337 Dorian Thompson-Robinson 24 QB 1030 0 0.0 Edit
338 Joshua Dobbs 29 QB San Fernando Swallows 1027 13 16.2 Edit
339 Davis Allen 23 TE 1026 0 0.0 Edit
340 Jalen Guyton 26 WR 1009 0 0.0 Edit
341 Jake Bobo 25 WR 994 0 0.0 Edit
342 Joe Flacco 39 QB Fairmont Freight 993 5 21.8 Edit
343 Trayveon Williams 26 RB 992 0 0.0 Edit
344 Bailey Zappe 24 QB San Fernando Swallows 990 10 7.8 Edit
345 Tyler Conklin 28 TE Wallace Warthogs 988 0 0.0 Edit
346 Donald Parham 26 TE Pawtucket Papits 980 0 0.0 Edit
347 Hunter Renfrow 28 WR 969 0 0.0 Edit
348 Mecole Hardman 26 WR Murdo Mothballs 968 0 0.0 Edit
349 Tyler Huntley 26 QB 956 0 0.0 Edit
350 Emanuel Wilson 24 RB 950 0 0.0 Edit
351 Jordan Mason 24 RB El Paso Scumbags 940 0 0.0 Edit
352 KJ Hamler 24 WR 932 0 0.0 Edit
353 Van Jefferson 27 WR Sugarbush Shrooms 930 0 0.0 Edit
354 Derius Davis 23 WR 928 0 0.0 Edit
355 Keaontay Ingram 24 RB 928 0 0.0 Edit
356 Justyn Ross 24 WR Murdo Mothballs 923 0 0.0 Edit
357 Jamaal Williams 29 RB Fairmont Freight 920 0 0.0 Edit
358 Dyami Brown 24 WR 886 0 0.0 Edit
359 Mason Rudolph 28 QB 881 0 0.0 Edit
360 Kyle Philips 24 WR 874 0 0.0 Edit
361 Pierre Strong Jr. 25 RB Whynot Space Pirates 868 0 0.0 Edit
362 Ryan Tannehill 35 QB Wallace Warthogs 862 10 8.7 Edit
363 Jeffery Wilson 28 RB Seymour Glizzies 859 0 0.0 Edit
364 Kayshon Boutte 21 WR 853 0 0.0 Edit
365 Samaje Perine 28 RB Fairmont Freight 843 0 0.0 Edit
366 Will Dissly 27 TE 826 0 0.0 Edit
367 Devin Duvernay 26 WR 824 0 0.0 Edit
368 2026 Late 4th 0 RDP 823 0 0.0 Edit
369 Tommy Tremble 23 TE 818 0 0.0 Edit
370 Brenton Strange 23 TE 809 0 0.0 Edit
371 Michael Thomas 31 WR Wallace Warthogs 806 0 0.0 Edit
372 Justin Shorter 23 WR 806 0 0.0 Edit
373 Parris Campbell 26 WR Pawtucket Papits 805 0 0.0 Edit
374 Deon Jackson 25 RB 786 0 0.0 Edit
375 Malik Willis 24 QB Murdo Mothballs 782 0 0.0 Edit
376 Kenny McIntosh 24 RB Imalone Forever 780 0 0.0 Edit
377 Zonovan Knight 23 RB 777 0 0.0 Edit
378 Allen Lazard 28 WR 770 0 0.0 Edit
379 Kadarius Toney 25 WR Imalone Forever 764 0 0.0 Edit
380 Quez Watkins 25 WR 759 0 0.0 Edit
381 Justin Watson 29 WR 755 0 0.0 Edit
382 Jeremy Ruckert 23 TE 753 0 0.0 Edit
383 Ronnie Rivers 25 RB 750 0 0.0 Edit
384 Rakim Jarrett 23 WR 743 0 0.0 Edit
385 Jerick McKinnon 31 RB Seymour Glizzies 738 0 0.0 Edit
